AMD PHENOM II X4 940
AMD PHENOM II X4 940
Original price was: د.إ1,000.00.د.إ780.00Current price is: د.إ780.00. inc. Vat
Physical
Socket: | AMD Socket AM2+ |
---|---|
Foundry: | GlobalFoundries |
Process Size: | 45 nm |
Transistors: | 758 million |
Die Size: | 258 mm² |
Package: | µPGA |
Processor
Market: | Desktop |
---|---|
Production Status: | End-of-life |
Release Date: | Jan 8th, 2009 |
Launch Price: | $275 |
Part#: | HDZ940XCJ4DGI HDZ940XCGIBOX |
Performance
Frequency: | 3 GHz |
---|---|
Turbo Clock: | N/A |
Base Clock: | 200 MHz |
Multiplier: | 15.0x |
Multiplier Unlocked: | Yes |
Voltage: | 1.225 V |
TDP: | 125 W |
Architecture
Codename: | Deneb |
---|---|
Generation: | Phenom II X4 (Deneb) |
Memory Support: | DDR2 |
Rated Speed: | 1066 MT/s |
Memory Bus: | Dual-channel |
ECC Memory: | Yes |
PCI-Express: | Gen 2 |
Chipsets: | AMD 700 Series, AMD 800 Series, AMD 900 Series, nForce 630a, nForce 700a, nForce 900a |
Core Config
# of Cores: | 4 |
---|---|
# of Threads: | 4 |
SMP # CPUs: | 1 |
Integrated Graphics: | On certain motherboards (Chipset feature) |
Cache
Cache L1: | 128 KB (per core) |
---|---|
Cache L2: | 512 KB (per core) |
Cache L3: | 6 MB (shared) |
Features
|
Notes
ECC UDIMM supported by the IMC, motherboard support also required. |