INTEL CPU CORE I7-14700K 5.60 GHZ, 33MB LGA1700 BOX
INTEL CPU CORE I7-14700K 5.60 GHZ, 33MB LGA1700 BOX
Original price was: د.إ1,999.00.د.إ1,696.00Current price is: د.إ1,696.00. inc. Vat
SPECIFICATIONS
Product Collection | Intel® Core™ i7 Processors (14th gen) |
Model Number | BX8071514700K |
Vertical Segment | Desktop |
Processor Number | i7-14700K |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet | Workstation |
Total Cores | 20 |
# of Performance-cores | 8 |
# of Efficient-cores | 12 |
Total Threads | 28 |
Max Turbo Frequency | 5.6 GHz |
Performance-core Max Turbo Frequency | 5.5 GHz |
Efficient-core Max Turbo Frequency | 4.3 GHz |
Performance-core Base Frequency | 3.4 GHz |
Efficient-core Base Frequency | 2.5 GHz |
Cache | 33 MB Intel® Smart Cache |
Total L2 Cache | 28 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 253 W |
Embedded Options Available | No |
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
Processor Graphics ‡ | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 GHz |
Graphics Max Dynamic Frequency | 1.6 GHz |
Graphics Output | eDP 1.4b | DP 1.4a | HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
OpenCL* Support | 3 |
Multi-Format Codec Engines | 2 |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020A |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Free Delivery