HP P27H G5 27” FHD SPEAKERS+HEIGHT ADJUSTABLE #64W41AA#
HP P27H G5 27” FHD SPEAKERS+HEIGHT ADJUSTABLE #64W41AA#
Original price was: د.إ850.00.د.إ632.00Current price is: د.إ632.00. inc. Vat
HP P27h G5 FHD Monitor (64W41AA)
| Display size (diagonal) | 27″ |
|---|---|
| Display size (diagonal) | 68.6 cm (27″) |
| Panel technology | IPS |
| Display features | LED backlights; On-screen controls; Low blue light mode; Dual speakers (2W per channel); Anti-glare; Height adjustable |
| Color gamut | 72% NTSC |
| Onscreen controls | Power control; Brightness; Exit; Menu control; Input control; Information; Color control; Image control; Management |
| Native resolution | FHD (1920 x 1080) 1 2 |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Contrast ratio | 1000:1 1 |
| Display contrast ratio (dynamic) | 8000000:1 |
| Brightness | 250 nits 1 |
| Pixel pitch | 0.31 x 0.31 mm |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
| Camera | No integrated camera |
| VESA mounting | 100 mm x 100 mm |
| Minimum dimensions (W x D x H) | 61.1 x 5.71 x 36.56 cm (Without stand.) |
| Dimensions With Stand (W x D x H) | 61.1 x 20.23 x 50.97 cm |
| Package dimensions (W x D x H) | 68.5 x 14.1 x 42.5 cm |
| Weight | 5.75 kg (With stand.) |
| Package weight | 8.03 kg |
| Screen treatment | Anti-glare |
| Tilt | -5 to +20° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 1 |
| Backlight type | Edge-lit |
| Bezel | 3-sided borderless |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 59.79 x 33.63 cm |
| Height adjustment range | 100 mm |
| Response time (typical) | 5ms GtG (with overdrive) 1 |
| Display scan frequency (horizontal) | 30-86 KHz |
| Display scan frequency (vertical) | 48-75 Hz |
| Flicker-free | Yes (TÜV certified) |
| Hardness | 3H |
| Low blue light | Yes (TÜV certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Pixels per inch (ppi) | 82 ppi |
| Resolution (maximum) | FHD (1920 x 1080 @ 75 Hz) |
| Speaker output power | 2 x 2 W |
| Management Software | HP Display Center; HP Display Manager |
| Physical security | Security lock-ready 3 |
| Power | 100 – 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Power consumption (on-mode) | 35 W (maximum) |
| Power consumption (annual) | 16 W |
| Power consumption (standby) | 0.5 W (standby) |
| Power consumption (off-mode) | 21 W (typical) |
| Power consumption | 35 W (maximum), 21 W (typical), 0.5 W (standby) |
| Operating humidity range | 20 to 80% RH |
| Non-Operating Humidity Range | 5 – 95 % |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Sustainable impact specifications | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen 4 5 6 |
| Energy efficiency class | D |
| Energy efficiency class external url | https://eprel.ec.europa.eu/screen/product/electronicdisplays/1280900 |
| Energy efficiency class logo | ![]() |
| Energy efficiency class label image | ![]() |
| What’s in the box | Monitor; DisplayPort™ cable; HDMI cable; Warranty card; Quick Setup Poster; AC power cord; Document kit 7 |
| Manufacturer Warranty | 3 years limited warranty |




